<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Cross Academy</title>
		<link>http://crossacademy.webgoo.us/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Wed, 27 May 2009 19:36:38 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Cross Academy</title>
			<url>http://i86.servimg.com/u/f86/13/66/81/14/crossa11.jpg</url>
			<link>http://crossacademy.webgoo.us/feed/?</link>
		</image>
		<item>
			<title>Animal Notebook</title>
			<link>http://crossacademy.webgoo.us/mrs-st-clair-f2/animal-notebook-t198.htm</link>
			<dc:creator>Katie</dc:creator>
			<description><![CDATA[~ The sketches for the Animal Notebook
<br />
     1. Sponge
<br />
     2. Cnidarian
<br />
     3. Planarian/Flatworm
<br />
     4. Annelida
<br />
     5. Spider
<br />
     6.Mollusk
<br />
     7. Fish
<br />
     8.Reptile
<br />
     9.Bird
<br />
     10.Metamorphosis(Complete AND Incomplete)
<br />
     11. Invertebrate Chordate]]></description>
			<category>Mrs. St. Clair</category>
			<pubDate>Wed, 27 May 2009 19:36:38 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/mrs-st-clair-f2/animal-notebook-t198.htm#198</comments>
			<guid>http://crossacademy.webgoo.us/mrs-st-clair-f2/animal-notebook-t198.htm</guid>
		</item>
		<item>
			<title>I can...Plants</title>
			<link>http://crossacademy.webgoo.us/ch-20-plant-diversity-f81/i-canplants-t197.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>1. Describe characteristics of plants from each plant division



2. Explain why plants are successful on land



3. Identify parts of: flowers, fruit, plant, and leaves



4. Explain the life cycles for moss, fens, angiosperms, and gymnosperms



5. Compare and contrast:

Vascular and nonvascular

Seedless and seed plants

Monocots and dicots



6. Explain transpiration, translocation, and the function of xylem/phloem



7. Describe the three types of plant tissues



8. Explain  ...</description>
			<category>Ch. 20- Plant Diversity</category>
			<pubDate>Tue, 21 Apr 2009 17:28:26 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/ch-20-plant-diversity-f81/i-canplants-t197.htm#197</comments>
			<guid>http://crossacademy.webgoo.us/ch-20-plant-diversity-f81/i-canplants-t197.htm</guid>
		</item>
		<item>
			<title>1. Plant tissues are made of three basic cell types</title>
			<link>http://crossacademy.webgoo.us/211-plant-cells-and-tissues-f88/1-plant-tissues-are-made-of-three-basic-cell-types-t196.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>-Plant cells have cell walls , plastids, and a large vacuole, all features animal cells don’t have



Parenchyma Cells

-	Parenchyma cell- most common type of plant cell- stores starch, oils, and water for the plant

-	Have thin cell walls and a large water vacuole in the middle

-	Contain chloroplasts that house photosynthesis

-	Divide their entire lives, so they are used in healing



Collenchyma Cells

-	Collenchyma cell- a cell with walls that range from thin to thick, providing  ...</description>
			<category>21.1- Plant Cells and Tissues</category>
			<pubDate>Sun, 19 Apr 2009 14:49:15 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/211-plant-cells-and-tissues-f88/1-plant-tissues-are-made-of-three-basic-cell-types-t196.htm#196</comments>
			<guid>http://crossacademy.webgoo.us/211-plant-cells-and-tissues-f88/1-plant-tissues-are-made-of-three-basic-cell-types-t196.htm</guid>
		</item>
		<item>
			<title>2. Plant organs are made of three tissue systems</title>
			<link>http://crossacademy.webgoo.us/211-plant-cells-and-tissues-f88/2-plant-organs-are-made-of-three-tissue-systems-t195.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>-Plasmodesmata connect neighboring cells. They are strands of cytoplasm that pass through openings on cell walls and connect living cells

-through plasmodesmata, cells share water, nutrients, and chemical signals



Dermal Tissue System

-dermal tissue- covers the outside of a plant and protects it in a variety of ways

-live in parenchyma cells, nonwoody plants

-may secrete a wax-coated substance that makes the cuticle 

-dermal tissue made of dead parenchyma cells makes up the outer  ...</description>
			<category>21.1- Plant Cells and Tissues</category>
			<pubDate>Sun, 19 Apr 2009 14:48:44 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/211-plant-cells-and-tissues-f88/2-plant-organs-are-made-of-three-tissue-systems-t195.htm#195</comments>
			<guid>http://crossacademy.webgoo.us/211-plant-cells-and-tissues-f88/2-plant-organs-are-made-of-three-tissue-systems-t195.htm</guid>
		</item>
		<item>
			<title>Assesment Questions</title>
			<link>http://crossacademy.webgoo.us/211-plant-cells-and-tissues-f88/assesment-questions-t194.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>1.	Describe three basic types of cells found within plants.

2.	List two functions for each type of tissue system found in plants

3.	The dermal tissue system has been compared to human skin. In what ways does this analogy hold true?

4.	What structures in the human body provide a function similar to that of sclerenchyma cells in plants? Explain.

5.	Plant cells have distinct differences from animal cells, such as cell walls, large vacuoles, and chloroplast. How are these differences useful  ...</description>
			<category>21.1- Plant Cells and Tissues</category>
			<pubDate>Sun, 19 Apr 2009 14:48:17 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/211-plant-cells-and-tissues-f88/assesment-questions-t194.htm#194</comments>
			<guid>http://crossacademy.webgoo.us/211-plant-cells-and-tissues-f88/assesment-questions-t194.htm</guid>
		</item>
		<item>
			<title>1. Water and dissolved minerals move through xylem</title>
			<link>http://crossacademy.webgoo.us/212-the-vascular-system-f89/1-water-and-dissolved-minerals-move-through-xylem-t193.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Soon to be updated.</description>
			<category>21.2- The Vascular System</category>
			<pubDate>Sun, 19 Apr 2009 14:48:03 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/212-the-vascular-system-f89/1-water-and-dissolved-minerals-move-through-xylem-t193.htm#193</comments>
			<guid>http://crossacademy.webgoo.us/212-the-vascular-system-f89/1-water-and-dissolved-minerals-move-through-xylem-t193.htm</guid>
		</item>
		<item>
			<title>2. Phloem carries sugars from photosynthesis throughout the plant</title>
			<link>http://crossacademy.webgoo.us/212-the-vascular-system-f89/2-phloem-carries-sugars-from-photosynthesis-throughout-the-plant-t192.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Soon to be updated.</description>
			<category>21.2- The Vascular System</category>
			<pubDate>Sun, 19 Apr 2009 14:47:36 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/212-the-vascular-system-f89/2-phloem-carries-sugars-from-photosynthesis-throughout-the-plant-t192.htm#192</comments>
			<guid>http://crossacademy.webgoo.us/212-the-vascular-system-f89/2-phloem-carries-sugars-from-photosynthesis-throughout-the-plant-t192.htm</guid>
		</item>
		<item>
			<title>Assesment Questions</title>
			<link>http://crossacademy.webgoo.us/212-the-vascular-system-f89/assesment-questions-t191.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Soon to be updated.</description>
			<category>21.2- The Vascular System</category>
			<pubDate>Sun, 19 Apr 2009 14:46:59 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/212-the-vascular-system-f89/assesment-questions-t191.htm#191</comments>
			<guid>http://crossacademy.webgoo.us/212-the-vascular-system-f89/assesment-questions-t191.htm</guid>
		</item>
		<item>
			<title>1. Roots anchor plants and absorb mineral nutrients from soil</title>
			<link>http://crossacademy.webgoo.us/213-roots-and-stems-f90/1-roots-anchor-plants-and-absorb-mineral-nutrients-from-soil-t190.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Soon to be updated.</description>
			<category>21.3- Roots and Stems</category>
			<pubDate>Sun, 19 Apr 2009 14:46:37 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/213-roots-and-stems-f90/1-roots-anchor-plants-and-absorb-mineral-nutrients-from-soil-t190.htm#190</comments>
			<guid>http://crossacademy.webgoo.us/213-roots-and-stems-f90/1-roots-anchor-plants-and-absorb-mineral-nutrients-from-soil-t190.htm</guid>
		</item>
		<item>
			<title>2. Stems support plants, transport materials, and provide storage</title>
			<link>http://crossacademy.webgoo.us/213-roots-and-stems-f90/2-stems-support-plants-transport-materials-and-provide-storage-t189.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Soon to be updated.</description>
			<category>21.3- Roots and Stems</category>
			<pubDate>Sun, 19 Apr 2009 14:46:08 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/213-roots-and-stems-f90/2-stems-support-plants-transport-materials-and-provide-storage-t189.htm#189</comments>
			<guid>http://crossacademy.webgoo.us/213-roots-and-stems-f90/2-stems-support-plants-transport-materials-and-provide-storage-t189.htm</guid>
		</item>
		<item>
			<title>Assesment Questions</title>
			<link>http://crossacademy.webgoo.us/213-roots-and-stems-f90/assesment-questions-t188.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Soon to be updated.</description>
			<category>21.3- Roots and Stems</category>
			<pubDate>Sun, 19 Apr 2009 14:45:37 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/213-roots-and-stems-f90/assesment-questions-t188.htm#188</comments>
			<guid>http://crossacademy.webgoo.us/213-roots-and-stems-f90/assesment-questions-t188.htm</guid>
		</item>
		<item>
			<title>1. Most leaves share some similar structures</title>
			<link>http://crossacademy.webgoo.us/214-leaves-f91/1-most-leaves-share-some-similar-structures-t187.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Soon to be updated.</description>
			<category>21.4- Leaves</category>
			<pubDate>Sun, 19 Apr 2009 14:45:06 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/214-leaves-f91/1-most-leaves-share-some-similar-structures-t187.htm#187</comments>
			<guid>http://crossacademy.webgoo.us/214-leaves-f91/1-most-leaves-share-some-similar-structures-t187.htm</guid>
		</item>
		<item>
			<title>2. Most leaves are specialized systems for photosynthesis</title>
			<link>http://crossacademy.webgoo.us/214-leaves-f91/2-most-leaves-are-specialized-systems-for-photosynthesis-t186.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Soon to be updated.</description>
			<category>21.4- Leaves</category>
			<pubDate>Sun, 19 Apr 2009 14:44:43 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/214-leaves-f91/2-most-leaves-are-specialized-systems-for-photosynthesis-t186.htm#186</comments>
			<guid>http://crossacademy.webgoo.us/214-leaves-f91/2-most-leaves-are-specialized-systems-for-photosynthesis-t186.htm</guid>
		</item>
		<item>
			<title>Assesment Questions</title>
			<link>http://crossacademy.webgoo.us/214-leaves-f91/assesment-questions-t185.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Soon to be updated.</description>
			<category>21.4- Leaves</category>
			<pubDate>Sun, 19 Apr 2009 14:44:16 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/214-leaves-f91/assesment-questions-t185.htm#185</comments>
			<guid>http://crossacademy.webgoo.us/214-leaves-f91/assesment-questions-t185.htm</guid>
		</item>
		<item>
			<title>1. Land plants evolved from grren algae</title>
			<link>http://crossacademy.webgoo.us/201-orignins-of-plant-life-f84/1-land-plants-evolved-from-grren-algae-t184.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Soon to be updated.</description>
			<category>20.1- Orignins of Plant Life</category>
			<pubDate>Sun, 19 Apr 2009 14:43:30 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/201-orignins-of-plant-life-f84/1-land-plants-evolved-from-grren-algae-t184.htm#184</comments>
			<guid>http://crossacademy.webgoo.us/201-orignins-of-plant-life-f84/1-land-plants-evolved-from-grren-algae-t184.htm</guid>
		</item>
		<item>
			<title>2. Plants have adaptations that allow them to live on land</title>
			<link>http://crossacademy.webgoo.us/201-orignins-of-plant-life-f84/2-plants-have-adaptations-that-allow-them-to-live-on-land-t183.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Soon to be updated.</description>
			<category>20.1- Orignins of Plant Life</category>
			<pubDate>Sun, 19 Apr 2009 14:43:07 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/201-orignins-of-plant-life-f84/2-plants-have-adaptations-that-allow-them-to-live-on-land-t183.htm#183</comments>
			<guid>http://crossacademy.webgoo.us/201-orignins-of-plant-life-f84/2-plants-have-adaptations-that-allow-them-to-live-on-land-t183.htm</guid>
		</item>
		<item>
			<title>3. Plants evolve with other organsims in their environment</title>
			<link>http://crossacademy.webgoo.us/201-orignins-of-plant-life-f84/3-plants-evolve-with-other-organsims-in-their-environment-t182.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Soon to be updated.</description>
			<category>20.1- Orignins of Plant Life</category>
			<pubDate>Sun, 19 Apr 2009 14:42:38 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/201-orignins-of-plant-life-f84/3-plants-evolve-with-other-organsims-in-their-environment-t182.htm#182</comments>
			<guid>http://crossacademy.webgoo.us/201-orignins-of-plant-life-f84/3-plants-evolve-with-other-organsims-in-their-environment-t182.htm</guid>
		</item>
		<item>
			<title>Assesment Questions</title>
			<link>http://crossacademy.webgoo.us/201-orignins-of-plant-life-f84/assesment-questions-t181.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Soon to be updated.</description>
			<category>20.1- Orignins of Plant Life</category>
			<pubDate>Sun, 19 Apr 2009 14:42:05 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/201-orignins-of-plant-life-f84/assesment-questions-t181.htm#181</comments>
			<guid>http://crossacademy.webgoo.us/201-orignins-of-plant-life-f84/assesment-questions-t181.htm</guid>
		</item>
		<item>
			<title>1. Mosses and their relatives are seedless nonvascular plants</title>
			<link>http://crossacademy.webgoo.us/202-classification-of-plants-f85/1-mosses-and-their-relatives-are-seedless-nonvascular-plants-t180.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<u>Liverworts</u>
<br />

<br />
<u>Hornworts</u>
<br />

<br />

<br />
<u>Mosses</u>]]></description>
			<category>20.2- Classification of Plants</category>
			<pubDate>Sun, 19 Apr 2009 14:41:47 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/202-classification-of-plants-f85/1-mosses-and-their-relatives-are-seedless-nonvascular-plants-t180.htm#180</comments>
			<guid>http://crossacademy.webgoo.us/202-classification-of-plants-f85/1-mosses-and-their-relatives-are-seedless-nonvascular-plants-t180.htm</guid>
		</item>
		<item>
			<title>2. Club mosses and ferns are seedless vascular plants</title>
			<link>http://crossacademy.webgoo.us/202-classification-of-plants-f85/2-club-mosses-and-ferns-are-seedless-vascular-plants-t179.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Soon to be updated.</description>
			<category>20.2- Classification of Plants</category>
			<pubDate>Sun, 19 Apr 2009 14:41:01 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/202-classification-of-plants-f85/2-club-mosses-and-ferns-are-seedless-vascular-plants-t179.htm#179</comments>
			<guid>http://crossacademy.webgoo.us/202-classification-of-plants-f85/2-club-mosses-and-ferns-are-seedless-vascular-plants-t179.htm</guid>
		</item>
		<item>
			<title>3. Seed plants include cone-bearing plants and flowering plants</title>
			<link>http://crossacademy.webgoo.us/202-classification-of-plants-f85/3-seed-plants-include-cone-bearing-plants-and-flowering-plants-t178.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Soon to be updated.</description>
			<category>20.2- Classification of Plants</category>
			<pubDate>Sun, 19 Apr 2009 14:40:17 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/202-classification-of-plants-f85/3-seed-plants-include-cone-bearing-plants-and-flowering-plants-t178.htm#178</comments>
			<guid>http://crossacademy.webgoo.us/202-classification-of-plants-f85/3-seed-plants-include-cone-bearing-plants-and-flowering-plants-t178.htm</guid>
		</item>
		<item>
			<title>Assesment Questions</title>
			<link>http://crossacademy.webgoo.us/202-classification-of-plants-f85/assesment-questions-t176.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Soon to be updated.</description>
			<category>20.2- Classification of Plants</category>
			<pubDate>Sun, 19 Apr 2009 14:38:40 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/202-classification-of-plants-f85/assesment-questions-t176.htm#176</comments>
			<guid>http://crossacademy.webgoo.us/202-classification-of-plants-f85/assesment-questions-t176.htm</guid>
		</item>
		<item>
			<title>1. Flowering plants have unique adaptations that allow them to dominate in today's world</title>
			<link>http://crossacademy.webgoo.us/203-diversity-of-flowering-plants-f86/1-flowering-plants-have-unique-adaptations-that-allow-them-to-dominate-in-today-s-world-t175.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[-flowers are more effective than gymnosperms
<br />
-insects transfer pollen from plant to plant- more sure way of pollination, so less pollen needs to be made
<br />

<br />
Fruit and Seed Dispersal
<br />
-	fruit- mature ovary of a flower
<br />
-	animals eat seeds and digest them, redistributing them with fecal fertilizer]]></description>
			<category>20.3- Diversity of Flowering Plants</category>
			<pubDate>Sun, 19 Apr 2009 14:38:25 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/203-diversity-of-flowering-plants-f86/1-flowering-plants-have-unique-adaptations-that-allow-them-to-dominate-in-today-s-world-t175.htm#175</comments>
			<guid>http://crossacademy.webgoo.us/203-diversity-of-flowering-plants-f86/1-flowering-plants-have-unique-adaptations-that-allow-them-to-dominate-in-today-s-world-t175.htm</guid>
		</item>
		<item>
			<title>2. Botanists classify flowering plants into two groups based on seed type</title>
			<link>http://crossacademy.webgoo.us/203-diversity-of-flowering-plants-f86/2-botanists-classify-flowering-plants-into-two-groups-based-on-seed-type-t174.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[- 250,000 identified flowering plant species us. 720 gymnosperms
<br />
-cotyledon- embryonic leaf inside a seed 
<br />

<br />
Monocots
<br />
-one cotyledon
<br />
-parallel veins
<br />
-flower parts in multiples of 3
<br />
-scattered vascular tissue
<br />

<br />
Dicots
<br />
-two cotyledons
<br />
-net like veins
<br />
-flowering parts in multiplies of 2, 4, or, 5]]></description>
			<category>20.3- Diversity of Flowering Plants</category>
			<pubDate>Sun, 19 Apr 2009 14:37:39 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/203-diversity-of-flowering-plants-f86/2-botanists-classify-flowering-plants-into-two-groups-based-on-seed-type-t174.htm#174</comments>
			<guid>http://crossacademy.webgoo.us/203-diversity-of-flowering-plants-f86/2-botanists-classify-flowering-plants-into-two-groups-based-on-seed-type-t174.htm</guid>
		</item>
		<item>
			<title>3. Flowering plants are also categorized by stem type and lifespan</title>
			<link>http://crossacademy.webgoo.us/203-diversity-of-flowering-plants-f86/3-flowering-plants-are-also-categorized-by-stem-type-and-lifespan-t173.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Herbaceous or woody stems
<br />
-wood- fibrous materials made up of dead cells that are part of the vascular system
<br />
-woody stems are made by lignin and cellulose
<br />
-non woody plants are called herbaceous plants (ex. Cucumbers, cacti, marigolds)
<br />

<br />
Three types of lifespans
<br />
-Annual- mature and die in one year (ex. Zinnias)
<br />
-Biennial- take 2 years to complete their life cycle (ex. Carrots)
<br />
-Perennial-  live 2+ years (ex. Trees)]]></description>
			<category>20.3- Diversity of Flowering Plants</category>
			<pubDate>Sun, 19 Apr 2009 14:37:04 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/203-diversity-of-flowering-plants-f86/3-flowering-plants-are-also-categorized-by-stem-type-and-lifespan-t173.htm#173</comments>
			<guid>http://crossacademy.webgoo.us/203-diversity-of-flowering-plants-f86/3-flowering-plants-are-also-categorized-by-stem-type-and-lifespan-t173.htm</guid>
		</item>
		<item>
			<title>Assesment Questions</title>
			<link>http://crossacademy.webgoo.us/203-diversity-of-flowering-plants-f86/assesment-questions-t172.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>1. What adaptations give flowering plants a reproductive advantage over gymnosperms?

2. What are the primary differences between monocots and dicots?

3. Name three ways in which flowering plants can be categorized.

4. In what ways does pollination in gymnosperms differ from pollination in angiosperms?

5. How would you take plant lifespan type into account when planning a garden?

6. The fossil record reveals a mass extinction at the end of the Cretaceous period. Discuss why mass extinctions  ...</description>
			<category>20.3- Diversity of Flowering Plants</category>
			<pubDate>Sun, 19 Apr 2009 14:36:24 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/203-diversity-of-flowering-plants-f86/assesment-questions-t172.htm#172</comments>
			<guid>http://crossacademy.webgoo.us/203-diversity-of-flowering-plants-f86/assesment-questions-t172.htm</guid>
		</item>
		<item>
			<title>1. Agriculture porvides stable food supplies for people in permanent settlements</title>
			<link>http://crossacademy.webgoo.us/204-plants-in-human-culture-f87/1-agriculture-porvides-stable-food-supplies-for-people-in-permanent-settlements-t171.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[-<u>botany</u>- study of plants
<br />
-<u>ethobotany</u>- study of how people in different culture use plants 
<br />
- most of human history was hunting and gathering, which needed a good understanding of botany
<br />
-plants were intentionally harvested 10,000 years ago
<br />
-eventually, farmers sold cash crops, became economy]]></description>
			<category>20.4- Plants in Human Culture</category>
			<pubDate>Sun, 19 Apr 2009 14:36:00 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/204-plants-in-human-culture-f87/1-agriculture-porvides-stable-food-supplies-for-people-in-permanent-settlements-t171.htm#171</comments>
			<guid>http://crossacademy.webgoo.us/204-plants-in-human-culture-f87/1-agriculture-porvides-stable-food-supplies-for-people-in-permanent-settlements-t171.htm</guid>
		</item>
		<item>
			<title>2. Plant products are important economic resources</title>
			<link>http://crossacademy.webgoo.us/204-plants-in-human-culture-f87/2-plant-products-are-important-economic-resources-t170.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[-Plants traded for 1000s of years
<br />
-spices were so valuable in middle ages that they were used as currency
<br />
-great discoveries by Columbus, Magellan, and da Gama were made as these men tried to find a spice route from Europe to Asia 
<br />
- plants are now sold on global levels and make billions of dollars 
<br />
- paper and textiles and lumber are plant-derived industries]]></description>
			<category>20.4- Plants in Human Culture</category>
			<pubDate>Sun, 19 Apr 2009 14:35:18 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/204-plants-in-human-culture-f87/2-plant-products-are-important-economic-resources-t170.htm#170</comments>
			<guid>http://crossacademy.webgoo.us/204-plants-in-human-culture-f87/2-plant-products-are-important-economic-resources-t170.htm</guid>
		</item>
		<item>
			<title>3. Plant compounds are essential to modern medicine</title>
			<link>http://crossacademy.webgoo.us/204-plants-in-human-culture-f87/3-plant-compounds-are-essential-to-modern-medicine-t169.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>-pharmacology is the study of drugs and their effects on the body

-drugs come from plants

-traditional uses haven't changed. EX- Egyptian first discovered the uses of Aloe Vera that we still use today

-scientists are finding new uses for old plant medicines EX Native Americans used Pacific Yew, now it is used against cancer

- salicin comes from willow trees and is used in aspirin

- alkaloids- potent plant chemicals that contain nitrogen

-interfering with cell division can cause alkaloids  ...</description>
			<category>20.4- Plants in Human Culture</category>
			<pubDate>Sun, 19 Apr 2009 14:34:47 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/204-plants-in-human-culture-f87/3-plant-compounds-are-essential-to-modern-medicine-t169.htm#169</comments>
			<guid>http://crossacademy.webgoo.us/204-plants-in-human-culture-f87/3-plant-compounds-are-essential-to-modern-medicine-t169.htm</guid>
		</item>
		<item>
			<title>Assesment Questions</title>
			<link>http://crossacademy.webgoo.us/204-plants-in-human-culture-f87/assesment-questions-t168.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>1. How has agriculture affected the day-to-day life of humans?

2. In what ways are plant and important part of our culture today?

3. Why is a knowledge of plants so important to pharmacology?

4. How did the average person's knowledge of plants change in societies that adopted agriculture?

5. Aside from food and medicine, in what ways are plants used in your life?

6. Many plants harvested for medicinal purposes grow in rain forests of developing countries. How might this fact affect  ...</description>
			<category>20.4- Plants in Human Culture</category>
			<pubDate>Sun, 19 Apr 2009 14:34:14 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/204-plants-in-human-culture-f87/assesment-questions-t168.htm#168</comments>
			<guid>http://crossacademy.webgoo.us/204-plants-in-human-culture-f87/assesment-questions-t168.htm</guid>
		</item>
		<item>
			<title>1. Plant life cycles alternate between producing spores and gametes</title>
			<link>http://crossacademy.webgoo.us/221-plant-life-cycles-f92/1-plant-life-cycles-alternate-between-producing-spores-and-gametes-t167.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Soon to be updated.</description>
			<category>22.1- Plant Life Cycles</category>
			<pubDate>Sun, 19 Apr 2009 14:23:45 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/221-plant-life-cycles-f92/1-plant-life-cycles-alternate-between-producing-spores-and-gametes-t167.htm#167</comments>
			<guid>http://crossacademy.webgoo.us/221-plant-life-cycles-f92/1-plant-life-cycles-alternate-between-producing-spores-and-gametes-t167.htm</guid>
		</item>
		<item>
			<title>2. Life Cycle phases look different among various plant groups</title>
			<link>http://crossacademy.webgoo.us/221-plant-life-cycles-f92/2-life-cycle-phases-look-different-among-various-plant-groups-t166.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Soon to be updated.</description>
			<category>22.1- Plant Life Cycles</category>
			<pubDate>Sun, 19 Apr 2009 14:23:14 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/221-plant-life-cycles-f92/2-life-cycle-phases-look-different-among-various-plant-groups-t166.htm#166</comments>
			<guid>http://crossacademy.webgoo.us/221-plant-life-cycles-f92/2-life-cycle-phases-look-different-among-various-plant-groups-t166.htm</guid>
		</item>
		<item>
			<title>Assesment Questions</title>
			<link>http://crossacademy.webgoo.us/221-plant-life-cycles-f92/assesment-questions-t165.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Soon to be updated.</description>
			<category>22.1- Plant Life Cycles</category>
			<pubDate>Sun, 19 Apr 2009 14:22:32 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/221-plant-life-cycles-f92/assesment-questions-t165.htm#165</comments>
			<guid>http://crossacademy.webgoo.us/221-plant-life-cycles-f92/assesment-questions-t165.htm</guid>
		</item>
		<item>
			<title>1. Flower contain reproductive organs protected by specialized leaves</title>
			<link>http://crossacademy.webgoo.us/222-reproduction-in-flowering-plants-f93/1-flower-contain-reproductive-organs-protected-by-specialized-leaves-t164.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Soon to be updated.</description>
			<category>22.2- Reproduction in Flowering Plants</category>
			<pubDate>Sun, 19 Apr 2009 14:22:03 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/222-reproduction-in-flowering-plants-f93/1-flower-contain-reproductive-organs-protected-by-specialized-leaves-t164.htm#164</comments>
			<guid>http://crossacademy.webgoo.us/222-reproduction-in-flowering-plants-f93/1-flower-contain-reproductive-organs-protected-by-specialized-leaves-t164.htm</guid>
		</item>
		<item>
			<title>2. Flowering plants can be pollinated by wind or animals</title>
			<link>http://crossacademy.webgoo.us/222-reproduction-in-flowering-plants-f93/2-flowering-plants-can-be-pollinated-by-wind-or-animals-t163.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Soon to be updated.</description>
			<category>22.2- Reproduction in Flowering Plants</category>
			<pubDate>Sun, 19 Apr 2009 14:21:19 GMT</pubDate>
			<comments>http://crossacademy.webgoo.us/222-reproduction-in-flowering-plants-f93/2-flowering-plants-can-be-pollinated-by-wind-or-animals-t163.htm#163</comments>
			<guid>http://crossacademy.webgoo.us/222-reproduction-in-flowering-plants-f93/2-flowering-plants-can-be-pollinated-by-wind-or-animals-t163.htm</guid>
		</item>
		<item>
			<title>3. Fertilization takes place within the flower</title>
